Jan Adult 349
Jan Juvenile 35
Feb Adult 304
Feb Juvenile 38
Mar Adult 400
Mar Juvenile 49
April Adult 369
April Juvenile 33
May Adult 429
May Juvenile 43
June Adult
June Juvenile
July Adult
July Juvenile
Aug Adult
Aug Juvenile
Sept Adult
Sept Juv
Oct. Adult
Oct. Juv
Nov. Adult
Nov. Juv
Dec. Adult
Dec. Juv
Calls in 2004 = 25,812
Calls in 2005 = 26,005
Calls in 2006 = 26,908
Calls in 2007 = 27,170
Calls in 2008 = 28,352
Arrests for May 2009
# of calls by month 2009
Jan 2337
Feb 2050
March 2808
April 2425
May 2763
June 2648
July
August
Sept
Oct.
Nov.
Dec .
| ALL OTHER OFFENSES | 39 |
| ARMED ROBBERY | 2 |
| ASSAULT | 1 |
| BATTERY | 4 |
| BATTERY ON OFFICER | 1 |
| CARRY CONCEALED WEAPON | 6 |
| CONSP TO COMM CRED CARD FR | 4 |
| CONSP TO DEL CRACK COCAINE | 2 |
| CONT SUBSTANCE POSSESSION | 3 |
| CONT TO THE DEL OF A MINOR | 1 |
| CONTEMPT OF COURT | 1 |
| CRACK COCAINE POSSESSION | 6 |
| CREDIT CARD FRAUD | 4 |
| CRUELTY TO ANIMALS | 1 |
| DEST OF PROPERTY | 9 |
| DISORDERLY CONDUCT | 3 |
| DISTURB THE PEACE | 4 |
| DOMESTIC BATTERY | 12 |
| DOMESTIC BATTERY 2ND | 2 |
| DOMESTIC BATTERY 3RD | 1 |
| DRIVE REVOKED | 2 |
| DRIVE REVOKED 3RD | 1 |
| DRIVE REVOKED FOR DUI | 3 |
| DRIVE REVOKED FOR DUI 2ND | 1 |
| DRIVE SUSPENDED | 1 |
| DRIVE W/ NO OPERATORS | 1 |
| DUI | 15 |
| DUI 2ND | 3 |
| DUI AGGRAVATED | 1 |
| FAIL TO APPEAR | 53 |
| FAIL TO SIGN FINGERPRINT CARD | 2 |
| FALSE INFORMATION | 8 |
| FALSE PRETENSE | 5 |
| FLEEING | 5 |
| FLEEING DUI | 1 |
| FPO VIOLATION | 1 |
| FRAUDULENT SCHEMES | 1 |
| FUGITIVE FROM JUSTICE | 3 |
| GRAND LARCENY | 1 |
| HEROIN POSSESSION | 3 |
| HIT AND RUN | 1 |
| IMITATION SUBST POSSESSION | 1 |
| IMPROPER REGISTRATION | 1 |
| LITTERING | 2 |
| MARIJUANA POSSESSION | 27 |
| NO REG CARD IN POSS | 1 |
| NOISE CONTROL VIOL | 20 |
| OBSTRUCTING AN OFFICER | 35 |
| OPEN CONTAINER | 15 |
| PERMIT DRIVING REVOKED | 1 |
| PETIT LARCENY | 1 |
| PROFANE SWEARING | 11 |
| PUBLIC INTOXICATION | 73 |
| REC OR XFER STOLEN PROPERTY | 10 |
| RECKLESS DRIVING | 4 |
| RESISTING ARREST | 5 |
| SHOPLIFTING | 18 |
| SHOPLIFTING 2ND | 1 |
| SHOPLIFTING 3RD | 1 |
| STOP SIGN VIOLATION | 1 |
| TELEPHONE HARASSMENT | 2 |
| TRESPASSING | 4 |
| UNDERAGE DRINKING | 7 |
| UNLAWFUL STANDING | 1 |
| UNLAWFUL TAKING OF VEHICLE | 1 |
| UNLAWFUL WOUNDING | 1 |
| WORTHLESS CHECK | 1 |
|
Adult Arrest 4511 Juvenile Arrest 531
Arrests only / No Citations Included here
Adult 2861 Juv 407
2005 Arrests
Adult 3101 Juv 400
2006 Arrests
Adult 3487 Juv 337
2007 Arrests
Adult 3941 Juv 322
2008 Arrests
Adult 4511 Juv 531
| 911 HANG UP | 149 | |||
| ABANDONED JUVENILE | 12 | |||
| ABANDONED VEHICLE | 334 | |||
| BUSINESS ALARM | 1019 | |||
| RESIDENTIAL ALARM | 429 | |||
| VEHICLE ALARM | 9 | |||
| ANIMAL CRUELTY | 5 | |||
| ANIMAL COMPLAINTS | 102 | |||
| ARGUMENT/ NO BATTERY | 21 | |||
| ARMED ROBBERY | 10 | |||
| ARREST 1095 WITH ???? | 330 | |||
| ARSON TO RESIDENCE ONLY | 1 | |||
| ASSAULT/ /NO BATTERY | 53 | |||
| ASSIST BERKELEY CTY SHERIFFS DEPT | 149 | |||
| ASSIST STATE POLICE | 111 | |||
| ATTEMPT TO LOCATE ? | 238 | |||
| ATTEMPTED ABDUCTION | 1 | |||
| ATTEMPTED BREAKING AND ENTERING/ BUSINESS | 6 | |||
| ATTEMPTED BURGLARY | 13 | |||
| ATTEMPTED FRAUD | 1 | |||
| ATTEMPTED RAPE | 1 | |||
| ATTEMPTED SUICIDE | 2 | |||
| ATTEMPTED THEFT/ALL TYPES | 21 | |||
| ATTEMPT TO SERVE WARRANTS | 446 | |||
| ALL ATV, 4 WHEELERS, DIRT BIKE | 19 | |||
| BREAKING AND ENTERING/ BUSINESS/ IN PROGRESS | 11 | |||
| BREAKING AND ENTERING/BUSINESSES/ALREADY OCCURRED | 31 | |||
| DOGS BARKING | 46 | |||
| BATTERY/MISDEMEANOR | 148 | |||
| BIKE ON SIDEWALK | 3 | |||
| BUILDING CODE VIOLATIONS | 26 | |||
| BE ON THE LOOKOUT FOR | 220 | |||
| BOMB THREATS ALL | 4 | |||
| APPLY PARKING BOOT TO VEHICLE | 53 | |||
| BRANDISHING A WEAPON | 18 | |||
| BURGLARY IN PROGRESS/RESIDENCE | 42 | |||
| BURGLARY/RESIDENCE/ALREADY OCCURRED | 81 | |||
| BUSINESS LICENSE VIOLATIONS | 24 | |||
| DRUG COMPLAINT | 258 | |||
| CHILD ABUSE | 15 | |||
| CHILD CUSTODY DISPUTES OR OTHER | 59 | |||
| CHILD NEGLECT | 8 | |||
| CIVIL DISPUTES/ALL | 57 | |||
| CONTRIBUTING TO THE DELINQUENCY OF A MINOR | 1 | |||
| COUNTERFEIT DOCUMENTS OR MONEY | 15 | |||
| CURFEW VIOLATION | 7 | |||
| DELIVER MESSAGE | 32 | |||
| DESTRUCTION OF PROPERTY | 515 | |||
| DISORDERLY CONDUCT | 19 | |||
| DISABLED VEHICLE | 110 | |||
| DISPUTES/ALL | 207 | |||
| DISTURBING THE PEACE | 8 | |||
| DISTURBANCE | 983 | |||
| PERSON DEAD ON ARRIVAL OF POLICE OR RESCUE | 24 | |||
| DOG BITE | 1 | |||
| DOGS RUNNING LOOSE | 23 | |||
| DOMESTIC ARGUMENT/ NO BATTERY OR ASSAULT | 143 | |||
| DOMESTIC IN PROGRESS | 230 | |||
| DOMESTIC IN PROGRESS/WEAPONS INVOLVED | 6 | |||
| DOMESTIC ALREADY OCCURRED/EMERGENCY RESPONSE NOT NEEDED | 262 | |||
| DRIVING SUSPENDED | 3 | |||
| ADVISEMENT OF DRUG DEALERS IN AN AREA | 4 | |||
| INTOXICATED PERSON | 395 | |||
| DUI | 27 | |||
| EMBEZZLEMENT | 22 | |||
| ESCAPE FROM CUSTODY OR JAIL | 1 | |||
| FUNERAL OR OTHER | 138 | |||
| FAILURE TO APPEAR | 204 | |||
| FAIL TO STOP FOR A EMERGENCY VEHICLE | 10 | |||
| FALSE INFORMATION | 3 | |||
| FIGHT IN PROGRESS | 73 | |||
| FIGHT IN PROGRESS WITH WEAPONS | 2 | |||
| FIGHT/ ALREADY OCCURRED | 163 | |||
| ALL FIRES | 44 | |||
| FIREWORKS/SET OFF OR OTHERWISE | 55 | |||
| FLAGGED DOWN UNKNOWN REASON | 481 | |||
| FLOODING OF BUSINESS OR RESIDENCE | 1 | |||
| FOOT PURSUIT | 6 | |||
| FORGED PRESCRIPTION | 10 | |||
| FORGERY | 20 | |||
| FOUND PROPERTY / ALL FOUND PROPERTY | 139 | |||
| FOUND PROPERTY/ ALL FOUND PROPERTY | 37 | |||
| FPA ATTEMPTS OR SERVICE | 154 | |||
| FPO Violation | 60 | |||
| FRAUD | 64 | |||
| GAS DRIVE OFF | 33 | |||
| GRAND LARCENY/ $1000 OR MORE | 55 | |||
| HARASSMENT | 165 | |||
| HIT AND RUN NO INJURIES | 164 | |||
| HOLD UP ALARM | 20 | |||
| RESIDENTIAL HOUSE CHECK | 24 | |||
| IDENTITY THEFT | 15 | |||
| ILLEGAL DUMPING OF TRASH | 7 | |||
| IMPERSONATING AN OFFICER | 1 | |||
| IMPROPERLY PARKED VEHICLE | 554 | |||
| INDECENT EXPOSURE | 32 | |||
| INFORMATION FROM WHOMEVER ABOUT WHATEVER | 968 | |||
| INJURED PERSON | 5 | |||
| INVESTIGATION | 141 | |||
| JUVENILE PROBLEM | 547 | |||
| JUVENILE RUNAWAY | 25 | |||
| K9 ARTICLE SEARCH | 2 | |||
| K9 BUILDING SEARCH | 3 | |||
| K9 MUTUAL AID ASSISTANCE | 24 | |||
| KIDNAPPING | 3 | |||
| LARCENY FROM VEHICLE | 129 | |||
| PETIT LARCENY/$1000 OR LESS/ ALL LARCENIES / ALL TYPES | 214 | |||
| PETIT LARCENY/$1000 OR LESS/ ALL LARCENIES! ALL TYPES | 44 | |||
| LITTERING | 12 | |||
| PERSONS LOITERING IN AN AREA | 112 | |||
| LOST PROPERTY/ ALL LOST PROPERTY | 61 | |||
| LOUD MUSIC FROM RESIDENCE OR OTHER | 201 | |||
| MAIL TAMPERING | 5 | |||
| MALICIOUS WOUNDING | 2 | |||
| MAN DOWN | 31 | |||
| MEDIC ASSIST//CITY OR OTHER | 137 | |||
| MENTAL PERSON | 57 | |||
| MISPLACED VEHICLE | 3 | |||
| MISSING DOG | 2 | |||
| MISSING JUVENILE | 75 | |||
| MISSING PERSON | 23 | |||
| ASSIST MOTORIST WITH WHATEVER | 202 | |||
| NCIC HIT | 8 | |||
| MIDNIGHT SHIFT BUSINESS CHECKS | 3 | |||
| GENERAL NOISE COMPLAINT | 233 | |||
| OBSTRUCTING TRAFFIC | 23 | |||
| INFORMATION FOR OFFICER SAFETY | 6 | |||
| OPEN CONTAINER OF ALCOHOL | 40 | |||
| OPEN DOOR ON VEH OR STRUCTURE | 118 | |||
| OVERDOSE | 14 | |||
| PANHANDLERS IN AN AREA | 63 | |||
| PERIODIC CHECKS ON WHATEVER | 198 | |||
| PERSON WITH A GUN | 1 | |||
| LESS THEN $1000 | 167 | |||
| TELEPHONE HARASSMENT | 84 | |||
| PRANK CALLS | 1 | |||
| PROSTITUTION | 33 | |||
| PROWLER LOCATED OR OBSERVED | 14 | |||
| PURSE SNATCHING | 6 | |||
| RAPE | 5 | |||
| RECOVERED PROPERTY | 10 | |||
| RECOVERED PROPERTY/WHATEVER | 2 | |||
| RECOVERED STOLEN PROPERTY///ALL PROPERTY | 4 | |||
| RECKLESS DRIVING | 171 | |||
| PROPERTY REPOSSESSION | 124 | |||
| ROBBERY NO WEAPONS | 30 | |||
| ALL SCAMS | 26 | |||
| SEARCH WARRANT | 24 | |||
| SECURITY CHECK OF BUILDING OR BUSINESS | 401 | |||
| SEXUAL ABUSE | 5 | |||
| SEXUAL ASSAULT | 22 | |||
| SEXUAL HARASSMENT | 5 | |||
| SEXUAL MISCONDUCT | 5 | |||
| PERSON SHOT | 5 | |||
| SHOPLIFTING | 503 | |||
| SHOTS FIRED | 70 | |||
| SKATEBOARD VIOLATION | 63 | |||
| STABBING | 6 | |||
| STALKING | 2 | |||
| STOLEN VEHICLE PLATE | 62 | |||
| STOLEN VEHICLE | 69 | |||
| STRONG ARMED ROBBERY | 2 | |||
| SUICIDE | 2 | |||
| SUSP ACTIVITY | 920 | |||
| SUSPICIOUS ITEMS//ALL | 25 | |||
| SUSPICIOUS PERSON | 1494 | |||
| SUSPICIOUS VEHICLE | 864 | |||
| THREATS | 206 | |||
| TOW A VEHICLE | 4 | |||
| TRANSFER STOLEN PROPERTY | 1 | |||
| TRAFFIC HAZARD | 85 | |||
| TRAFFIC STOP | 5899 | |||
| TRESPASSING | 278 | |||
| JUVENILE TRUANTS FROM SCHOOL | 12 | |||
| VEH RUNNING NO ONE AROUND THE VEH | 37 | |||
| UNAUTHORIZED USE OF VEHICLE | 40 | |||
| UNLOCK OF VEHICLE OR RESIDENCE | 967 | |||
| VANDALISM/ ALL | 89 | |||
| VEHICLE CRASH WITH INJURIES | 24 | |||
| VEHICLE CRASH NO INJURIES OR DEATH | 714 | |||
| VEHICLE FIRE | 3 | |||
| VEHICLE PURSUIT | 1 | |||
| VEHICLE TAMPERING | 11 | |||
| VEHICLE TOW | 9 | |||
| WELFARE CHECK | 622 | |||
| WORTHLESS CHECK | 28 |
| ALPHABETICAL | BY HIGHEST NUMBER |
| 1ST DEG ROBBERY | 1 | PUBLIC INTOXICATION | 717 |
| ABANDONED VEHICLE | 1 | FAIL TO APPEAR | 560 |
| ACC AFTER THE FACT - BURGLARY | 1 | SHOPLIFTING | 302 |
| AGGRAVATED ROBBERY | 1 | POSSESS MARIJUANA | 294 |
| ALL OTHER OFFENSES | 204 | OPEN CONTAINER | 227 |
| ANIMAL CRUELTY | 2 | OBSTRUCTING AN OFFICER | 215 |
| ANIMAL CRUELTY W MALICIOUS INTENT | 4 | ALL OTHER OFFENSES | 204 |
| ARSON 1ST DEGREE | 2 | PROFANE SWEARING | 122 |
| ASSAULT | 12 | DUI | 116 |
| ASSAULT ON OFFICER | 4 | DOMESTIC BATTERY | 112 |
| ATTEMPT TO DEFEAT DRUG SCREEN | 1 | POSS CONTROLLED SUBSTANCE | 103 |
| ATTEMPTED BURGLARY | 5 | DISTURB THE PEACE | 81 |
| ATTEMPTED DAYTIME BURGLARY | 1 | NOISE CONTROL VIOLATION | 76 |
| ATTEMPTED FORGERY | 1 | FALSE INFORMATION | 75 |
| ATTEMPTED IDENTITY THEFT | 6 | TRESPASSING | 74 |
| ATTEMPTED MURDER | 2 | BATTERY | 72 |
| ATTEMPTED PETIT LARCENY | 1 | UNDERAGE CONSUMPTION OF ALCOHOL | 68 |
| ATTEMPTED ROBBERY | 1 | POSSESS CRACK COCAINE | 65 |
| BATTERY | 72 | UTTERING | 64 |
| BATTERY ON OFFICER | 11 | DRIVE REVOKED FOR DUI | 50 |
| BICYCLE LIGHT VIOLATION | 1 | FALSE PRETENSES | 48 |
| BOMB THREAT | 2 | FORGERY | 47 |
| BRANDISHING | 11 | PETIT LARCENY | 46 |
| BREAK AND ENTER | 6 | DESTRUCTION OF PROPERTY | 45 |
| BRING STOLEN PROP INTO STATE | 1 | FUGITIVE FROM JUSTICE | 36 |
| BURGLARY | 7 | SHOPLIFTING 2ND | 34 |
| BUSINESS LICENSE VIOLATION | 6 | POSSESS HEROIN | 33 |
| CARRY CONCEALED WEAPON | 19 | DISORDERLY CONDUCT | 32 |
| CHILD NEG RESULTING IN INJURY | 1 | DRIVE SUSPENDED | 23 |
| CHILD NEGLECT | 7 | LITTERING | 23 |
| CHILD RESTRAINT VIOLATION | 2 | NO OPERATORS LICENSE | 23 |
| COCAINE CONSPIRACY | 2 | RECEIVE / XFER STOLEN PROPERTY | 23 |
| CONSP TO COMMIT BREAK AND ENTER | 2 | CONT TO DEL OF A MINOR | 21 |
| CONSP TO COMMIT UNLAWFUL WOUNDING | 1 | CARRY CONCEALED WEAPON | 19 |
| CONSP TO DELIVER CONT SUBSTANCE | 15 | FPO VIOLATION | 18 |
| CONSPIRACY TO COMMIT ROBBERY | 2 | SHOPLIFTING 3RD | 18 |
| CONSPIRE TO COMMIT FORGERY | 1 | RESISTING ARREST | 17 |
| CONSPIRE TO DEL CRACK COCAINE | 5 | CONSP TO DELIVER CONT SUBSTANCE | 15 |
| CONSPIRE TO DEL HEROIN | 2 | FLEEING | 15 |
| CONSPIRE TO DEL MARIJUANA | 6 | MALICIOUS WOUNDING | 15 |
| CONT TO DEL OF A MINOR | 21 | POSSESS COCAINE | 15 |
| CREDIT CARD FORGERY | 4 | RECKLESS DRIVING | 15 |
| CREDIT CARD FRAUD | 12 | DOMESTIC ASSAULT | 14 |
| CURFEW VIOLATION | 11 | DUI 2ND | 13 |
| DAYTIME BURGLARY | 2 | NO PROOF OF INSURANCE | 13 |
| DEALING IN STOLEN GOODS | 6 | ASSAULT | 12 |
| DEFRAUD INNKEEPER | 1 | CREDIT CARD FRAUD | 12 |
| DESTRUCTION OF PROPERTY | 45 | DOMESTIC BATTERY 2ND | 12 |
| DISCHARGE FIREARM | 1 | WORTHLESS CHECKS | 12 |
| DISORDERLY CONDUCT | 32 | BATTERY ON OFFICER | 11 |
| DISTURB THE PEACE | 81 | BRANDISHING | 11 |
| DOMESTIC ASSAULT | 14 | CURFEW VIOLATION | 11 |
| DOMESTIC BATTERY | 112 | DRIVE SUSPENDED 2ND | 11 |
| DOMESTIC BATTERY 2ND | 12 | GRAND LARCENY | 11 |
| DOMESTIC BATTERY 3RD | 6 | PROSTITUTION SOLICITATION | 11 |
| DRIVE LEFT OF CENTER | 3 | ROBBERY | 11 |
| DRIVE ON LEFT SIDE OF ROAD | 1 | SPEEDING | 11 |
| DRIVE REVOKED FOR DUI | 50 | LOITER AT ALCOHOL ESTABLISHMENT | 10 |
| DRIVE REVOKED FOR DUI 2ND | 2 | WANTON ENDANGERMENT | 10 |
| DRIVE SUSPENDED | 23 | EMBEZZLEMENT | 9 |
| DRIVE SUSPENDED 2ND | 11 | FAIL TO MAINTAIN CONTROL | 9 |
| DRIVE SUSPENDED 3RD | 4 | POSSESS IMITATION SUBSTANCE | 9 |
| DUI | 116 | POSSESS STOLEN PROPERTY | 8 |
| DUI 2ND | 13 | BURGLARY | 7 |
| DUI 3RD | 4 | CHILD NEGLECT | 7 |
| DUI CHILD ENDANGERMENT | 1 | NO INSURANCE | 7 |
| DUI FLEEING | 1 | ATTEMPTED IDENTITY THEFT | 6 |
| DUI PERMITTING | 1 | BREAK AND ENTER | 6 |
| DUI WITH A MINOR | 3 | BUSINESS LICENSE VIOLATION | 6 |
| EMBEZZLEMENT | 9 | CONSPIRE TO DEL MARIJUANA | 6 |
| ENTER W/O BREAKING | 2 | DEALING IN STOLEN GOODS | 6 |
| EXPIRED REGISTRATION | 3 | DOMESTIC BATTERY 3RD | 6 |
| FAIL TO APPEAR | 560 | FAIL TO SIGN FINGERPRINT CARD | 6 |
| FAIL TO CHANGE ADDRESS | 1 | INDECENT EXPOSURE | 6 |
| FAIL TO FILE WORKER COMP REPORT | 1 | LEAVE SCENE OF ACCIDENT | 6 |
| FAIL TO MAINTAIN CONTROL | 9 | SEXUAL ASSAULT 2ND | 6 |
| FAIL TO OBEY OFFICER | 2 | SIDEWALK VIOLATION | 6 |
| FAIL TO PAY CHILD SUPPORT | 1 | TAMPER WITH VEHICLE | 6 |
| FAIL TO REDUCE SPEED | 1 | ATTEMPTED BURGLARY | 5 |
| FAIL TO REGISTER AS SEX OFFENDER | 1 | CONSPIRE TO DEL CRACK COCAINE | 5 |
| FAIL TO REPORT ACCIDENT | 1 | GAS DRIVE OFF | 5 |
| FAIL TO RETURN LEASED PROPERTY | 1 | POSSESS STOLEN VEHICLE | 5 |
| FAIL TO SIGN FINGERPRINT CARD | 6 | ANIMAL CRUELTY W MALICIOUS INTENT | 4 |
| FAIL TO STOP AT RED LIGHT | 4 | ASSAULT ON OFFICER | 4 |
| FAIL TO STOP AT STOP SIGN | 4 | CREDIT CARD FORGERY | 4 |
| FAIL TO STOP FOR EMERG VEHICLE | 4 | DRIVE SUSPENDED 3RD | 4 |
| FAIL TO USE CROSSWALK | 1 | DUI 3RD | 4 |
| FAIL TO USE SIDEWALK | 2 | FAIL TO STOP AT RED LIGHT | 4 |
| FAIL TO USE TURN SIGNAL |